- 80-litre bin: available for properties with less rubbish.
- 120-litre bin: standard size, suitable for most households.
- 240-litre bin: available for properties with lots of rubbish.
Rodney - Ngā ipu me ngā utu mō te rapihi, mō te tukurua, mō ngā rukenga kai hoki Rodney – Rubbish, recycling and food scraps bins and charges
Rubbish bins
Currently, Auckland Council does not provide roadside rubbish collections in the Rodney area.
We will introduce a new rates-funded rubbish bin service in Rodney from Monday 1 September 2025. For more information, visit Rodney's rates-funded rubbish collection.
Rubbish bin sizes

Recycling bin sizes

- 120-litre bin: available for properties with fewer recyclable items.
- 240-litre bin: standard size, suitable for most households.
- 360-litre bin: available for properties with lots of recyclable items.
Food scraps bin

The food scraps service includes a 23-litre food scraps bin and a kitchen caddy Smaller white bin to collect food scraps in the kitchen before transferring them to the larger food scraps bin outside..
Bin liners for your kitchen caddy
Line your kitchen caddy with an Auckland Council food scraps bin liner, a paper bag or newspaper.
You can also use your caddy without a liner.
Find the price of our bin liners and where to buy them in Food scraps collection bins and bin liners.
How bin charges are calculated
You are charged for waste collection services each year in your property rates. The rating year runs from 1 July to 30 June.
If your new waste collection service starts part way through the rating year, you will be charged from the date you order the service until 30 June.
Waste charges for a full year will be added to a property rates account from the new rating year starting 1 July.
Rubbish bin charges
Rodney's rates-funded rubbish service starts in September 2025. The cost to your rates is:
- based on the size of your bin
- charged for the partial year (September 2025 to 30 June 2026).
If you order a new bin after September 2025, we calculate the cost based on:
- the size of your bin
- the month you ordered your bin (pro-rata charge).
Month bin requested | 80L rubbish bin | 120L rubbish bin | 240L rubbish bin |
---|---|---|---|
September 2025 | $135.58 | $163.15 | $270.80 |
October 2025 | $123.25 | $148.32 | $246.18 |
November 2025 | $110.93 | $133.49 | $221.56 |
December 2025 | $98.60 | $118.65 | $196.95 |
January 2026 | $86.28 | $103.82 | $172.33 |
February 2026 | $73.95 | $88.99 | $147.71 |
March 2026 | $61.63 | $74.16 | $123.09 |
April 2026 | $49.30 | $59.33 | $98.47 |
May 2026 | $36.97 | $44.50 | $73.85 |
June 2026 | $27.12 | $32.63 | $54.16 |
For bin requests, visit Rodney's rates-funded rubbish collection.
Rubbish bin exchange fee
You will need to pay a one-off administration fee of $40 to exchange your bin after 31 August 2025.
If you exchange your rubbish bin for a smaller size between 1 September 2025 and 30 September 2025, the $40 administration fee for bin exchanges will be offset against your rates reduction:
- If the rates reduction is less than $40, you will not pay any extra fees.
- If the reduction is more than $40, the difference will be credited to your rates account.
Month bin requested | Exchange rubbish bin from 80L to 120L | Exchange rubbish bin from 80L to 240L | Exchange rubbish bin from 120L to 240L |
---|---|---|---|
September 2025 | $27.57 | $135.22 | $107.65 |
October 2025 | $25.06 | $122.93 | $97.86 |
November 2025 | $22.56 | $110.64 | $88.08 |
December 2025 | $20.05 | $98.34 | $78.29 |
January 2026 | $17.55 | $86.05 | $68.50 |
February 2026 | $15.04 | $73.76 | $58.72 |
March 2026 | $12.53 | $61.47 | $48.93 |
April 2026 | $10.03 | $49.17 | $39.15 |
May 2026 | $7.52 | $36.88 | $29.36 |
June 2026 | $5.51 | $27.04 | $21.53 |
Recycling bin charges
The charge for a new recycling service is based on the time between when a new recycling bin is ordered and the end of the rating year on 30 June. The charge is the same for all bin sizes.
Month bin requested | New bin | Additional bin |
---|---|---|
July 2025 | $164.29 | $120.32 |
August 2025 | $151.84 | $111.20 |
September 2025 | $139.40 | $102.09 |
October 2025 | $126.95 | $92.97 |
November 2025 | $114.51 | $83.86 |
December 2025 | $102.06 | $74.74 |
January 2026 | $89.61 | $65.63 |
February 2026 | $77.17 | $56.51 |
March 2026 | $64.72 | $47.40 |
April 2026 | $52.27 | $38.28 |
May 2026 | $39.83 | $29.17 |
June 2026 | $27.38 | $20.05 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
Recycling bin exchange fee
You will need to pay a one-off fee of $40 to exchange your bin for a different size.
Food scraps bin charges
We will charge you for a new food scraps bin and collection service based on:
- the month you ordered your bin
- the end of the rating year on 30 June.
We will add the full annual charge to your property rates from the start of the new financial year on 1 July.
If your bin is often too full, you can contact us to request an additional bin at no cost.
Month bin requested | Food scraps bin |
---|---|
July 2025 | $78.50 |
August 2025 | $72.55 |
September 2025 | $66.61 |
October 2025 | $60.66 |
November 2025 | $54.71 |
December 2025 | $48.77 |
January 2026 | $42.82 |
February 2026 | $36.87 |
March 2026 | $30.92 |
April 2026 | $24.98 |
May 2026 | $19.03 |
June 2026 | $13.08 |
For bin requests, visit Rubbish, recycling and food scraps bin information.