Drop off your vote today.
Food scraps collections are not available for Waiheke Island.
Food scraps collections are not available for Waiheke Island.
Pricing may vary by area and between retailers. These are the recommended retail prices (RRP).
Bag size | Single bag price (RRP) | Pack of five bags price (RRP) |
---|---|---|
40-litre | $4.50 | N/A |
60-litre | $6 | $30 |
Rubbish bag prices are higher for the Hauraki Gulf islands to cover the cost of transporting large amounts of recyclables and rubbish to the mainland for disposal.
You can buy our orange rubbish bags from:
You are charged for waste collection services each year in your property rates. The rating year runs from 1 July to 30 June.
If your new waste collection service starts part way through the rating year, you will be charged from the date you order the service until 30 June.
Waste charges for a full year will be added to a property rates account from the new rating year starting 1 July.
You will not get a refund on your rates if you downsize a rubbish bin. The extra charge for the larger bin will be removed from your rates from 1 July.
Month bin requested | 80L rubbish bin | 120L rubbish bin | 240L rubbish bin |
---|---|---|---|
July 2025 | $162.70 | $195.78 | $324.96 |
August 2025 | $150.37 | $180.95 | $300.34 |
September 2025 | $135.58 | $163.15 | $270.80 |
October 2025 | $123.25 | $148.32 | $246.18 |
November 2025 | $110.93 | $133.49 | $221.56 |
December 2025 | $98.60 | $118.65 | $196.95 |
January 2026 | $86.28 | $103.82 | $172.33 |
February 2026 | $73.95 | $88.99 | $147.71 |
March 2026 | $61.63 | $74.16 | $123.09 |
April 2026 | $49.30 | $59.33 | $98.47 |
May 2026 | $36.97 | $44.50 | $73.85 |
June 2026 | $27.12 | $32.63 | $54.16 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
You will need to pay a one-off fee of $40 to change your bin for a different size.
Month bin requested | Exchange rubbish bin from 80L to 120L | Exchange rubbish bin from 80L to 240L | Exchange rubbish bin from 120L to 240L |
---|---|---|---|
July 2025 | $33.08 | $162.26 | $129.18 |
August 2025 | $30.57 | $149.97 | $119.39 |
September 2025 | $27.57 | $135.22 | $107.65 |
October 2025 | $25.06 | $122.93 | $97.86 |
November 2025 | $22.56 | $110.64 | $88.08 |
December 2025 | $20.05 | $98.34 | $78.29 |
January 2026 | $17.55 | $86.05 | $68.50 |
February 2026 | $15.04 | $73.76 | $58.72 |
March 2026 | $12.53 | $61.47 | $48.93 |
April 2026 | $10.03 | $49.17 | $39.15 |
May 2026 | $7.52 | $36.88 | $29.36 |
June 2026 | $5.51 | $27.04 | $21.53 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
The charge for a new recycling service is based on the time between when a new recycling bin is ordered and the end of the rating year on 30 June. The charge is the same for all bin sizes.
Month bin requested | New bin | Additional bin |
---|---|---|
July 2025 | $164.29 | $120.32 |
August 2025 | $151.84 | $111.20 |
September 2025 | $139.40 | $102.09 |
October 2025 | $126.95 | $92.97 |
November 2025 | $114.51 | $83.86 |
December 2025 | $102.06 | $74.74 |
January 2026 | $89.61 | $65.63 |
February 2026 | $77.17 | $56.51 |
March 2026 | $64.72 | $47.40 |
April 2026 | $52.27 | $38.28 |
May 2026 | $39.83 | $29.17 |
June 2026 | $27.38 | $20.05 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
You will need to pay a one-off fee of $40 to exchange your bin for a different size.